Account Codes
Account # | Description |
---|---|
73010 | Paper And Office Supplies |
73075 | Computer Supplies (discretionary) |
73080 | Computer Supplies-Technical (grant) |
73100 | Purchased Software |
73150 | Copier Supplies |
73300 | Chemicals |
73350 | Radioactive Materials |
73475 | Lab Supplies and Hardware |
73500 | Photography Supplies |
73910 | Books |
75030 | Membership Dues |
75100 | Copyright-Publish Royalty Fees |
75150 | Advertising and Promotions |
75225 | External-Computing Services |
75340 | Laboratory Services (Core Facilities included) |
75440 | Repair Expense |
75450 | Equipment Service Contracts |
75520 | Common Carrier |
75525 | Shipping-Technical Related Mat |
76720 | Special Events-Development |
76725 | Special Events-Educational |
76727 | Alcoholic Beverages |
76730 | Professional Development |
76735 | Faculty-Staff Recruitment |
76740 | Student Recruitment |
76745 | Seminar Lecture Programs |
76760 | Special Subsistence |
76765 | Domestic Travel-Transportation |
76766 | Domestic Travel-Hotel/Lodging |
76767 | Domestic Travel-Meals & Incidt |
76768 | Domestic Travel-Meals-Group |
76769 | Domestic Travel-Alcohol Bever |
76770 | Foreign Travel-Transportation |
76771 | Foreign Travel-Hotel/Lodging |
76772 | Foreign Travel-Meals & Incidts |
76773 | Foreign Travel-Meals-Group |
76774 | Foreign Travel-Alcohol Bever |
76777 | Domestic Travel-Mtg& Conf Fees |
76778 | Foreign Travel-Mtg& Conf Fees |
76780 | Intl Office Visa Process Fee |
76960 | External Telecom Services |
77020 | Sci Instruments-Non Capital (discretionary) |
77080 | Sci Instruments-Non Capital (grant) |
77030 |
Computers-Non Capital (disretionary) |
77090 | Office Equip-Non Capital (discretionary) |
77010 | Office Equip-Non Capital (discretionary) |
77535 | Fabricated Equip - In Progress |
77560 | Scientific Instr-Capital |
77570 | Computers-Capital |
78020 | Tuition |
78110 | Prizes and Awards |
75010 | Professional & Consulting Svcs |
75015 | Professional Svcs-Reimbursment |